
CNMG, WNMG, TNMG, DCMT, CCMT, VCMT, VBMT. CBN and PVD-coated grades across ISO P/M/K/N/S/H. Sharp, medium, and wiper chipbreakers. 100% edge-prep inspection.
Every cutting edge inspected. Every batch traceable. No exceptions.
Commonly stocked ISO turning inserts. Custom grades, chipbreakers, and edge preps available — ask for a quote.
| ISO Code | Shape | IC (mm) | Thick. (mm) | Nose R (mm) | Grade | Chipbreaker | ISO Group |
|---|---|---|---|---|---|---|---|
| CNMG120408 | C (80°) | 12.7 | 4.76 | 0.8 | K10, K20, CBN | Med, Fine, Wiper | P / M / K |
| CNMG120412 | C (80°) | 12.7 | 4.76 | 1.2 | K10, K20 | Med, Rough | P / M / K |
| WNMG080408 | W (80°) | 12.7 | 4.76 | 0.8 | K10, K20 | Med, Fine | P / M / K |
| TNMG160408 | T (60°) | 9.525 | 4.76 | 0.8 | K10, K20, CBN | Med | P / K |
| DCMT070204 | D (55°) | 6.35 | 2.38 | 0.4 | K10, K20 | Fine | P / M / K / N |
| CCMT060204 | C (80°) | 6.35 | 2.38 | 0.4 | K10, K20 | Fine | P / M / K / N |
| VCMT110304 | V (35°) | 6.35 | 3.18 | 0.4 | K10, K20 | Fine | P / M / K |
| VBMT110304 | V (35°) | 6.35 | 3.18 | 0.4 | K20 | Fine | P / M / K |
| DNMG150608 | D (55°) | 12.7 | 6.35 | 0.8 | K10, K20 | Med | P / M / K |
| SNMG120408 | S (90°) | 12.7 | 4.76 | 0.8 | K10, K20 | Med | P / K |
PVD TiAlN and CVD Al₂O₃/TiCN coatings available across all grades. CBN solid-tip for hardened steel (HRC 50–68). Custom geometries and special grades on request.
Engineering resources for turning inserts