Industry-standard indexable turning inserts for all lathe operations. Sourced directly from ISO 9001 Chinese manufacturers. Available in all common geometries, grades, and coatings.
Common geometries: CNMG, WNMG, TNMG, DCMT, VNMG, SNMG
Coatings: AlTiN, TiSiN, TiCN, CVD, uncoated
Typical lead time: 7-14 days
MOQ: From 10 pcs per grade
Get a Quote →| Shape | Code | Best For | Typical Price (FOB) |
|---|---|---|---|
| 80° Diamond | CNMG | General turning, most versatile | $1.80-3.00 |
| 80° Diamond (Wiper) | CNMG-W | Finishing with wiper geometry | $2.50-4.00 |
| Triangle | TNMG | Roughing, heavy feeds | $1.60-2.80 |
| Square | SNMG | Heavy roughing, cast iron | $1.80-3.20 |
| 55° Diamond | DCMT | Finishing, small parts | $1.50-2.50 |
| 35° Diamond | VNMG | Profiling, finishing | $2.00-3.50 |
Tell us your material, operation, and insert size. We'll match you with the right supplier.
Send Your Requirements →