
Solid carbide twist drills, 3×D–12×D depth ratio. Internal coolant standard on all diameters above 3 mm. TiAlN-coated. H7 tolerance spec on shank and flute.
Every cutting edge inspected. Every batch traceable. No exceptions.
Standard stocked solid carbide drills. Non-standard diameters, step drills, and custom geometries available — ask for a quote.
| Ø (mm) | Flute Length (mm) | OAL (mm) | Depth Ratio | Shank (mm) | Coolant | Coating | Point Angle |
|---|---|---|---|---|---|---|---|
| 1.0 | 12 | 38 | 3×D | 3 | — | TiAlN | 140° |
| 2.0 | 18 | 50 | 5×D | 3 | — | TiAlN | 140° |
| 3.0 | 24 | 62 | 5×D | 6 | ✓ Internal | TiAlN | 140° |
| 4.0 | 28 | 66 | 5×D | 6 | ✓ Internal | TiAlN | 140° |
| 5.0 | 34 | 74 | 5×D | 6 | ✓ Internal | TiAlN | 140° |
| 6.0 | 34 | 79 | 5×D | 8 | ✓ Internal | TiAlN, AlCrN | 140° |
| 8.0 | 41 | 89 | 5×D | 8 | ✓ Internal | TiAlN, AlCrN | 140° |
| 10.0 | 47 | 98 | 5×D | 10 | ✓ Internal | TiAlN, AlCrN | 140° |
| 12.0 | 55 | 110 | 5×D | 12 | ✓ Internal | TiAlN | 140° |
| 16.0 | 65 | 130 | 5×D | 16 | ✓ Internal | TiAlN | 140° |
| 20.0 | 76 | 148 | 5×D | 20 | ✓ Internal | TiAlN | 140° |
3×D and 8×D depth ratios also available for most diameters. 12×D deep-hole drills on request. Step drills and subland drills quoted per drawing.
Engineering resources for carbide drills