Industry-standard and high-performance solid carbide end mills for steel, stainless steel, aluminum, titanium, and hardened materials. Sourced directly from ISO 9001 certified Chinese manufacturers.
Popular coatings: AlTiN, TiSiN, TiAlN, TiCN, NACO, Uncoated
Typical lead time: 7-21 days depending on quantity and complexity
MOQ: From 10 pcs for standard sizes
Get a Quote →| Diameter (mm) | Flutes | Helix | Coating | Material | Typical Price (FOB) |
|---|---|---|---|---|---|
| 1-6 | 2 / 4 | 30° / 45° | AlTiN / Uncoated | Steel ≤45 HRC | $0.50-3.50 |
| 6-12 | 4 / 6 | 30° / 35° | TiSiN / AlTiN | Steel ≤55 HRC | $2.80-6.20 |
| 12-20 | 4 | 30° | TiSiN | Steel ≤65 HRC | $5.50-12.00 |
| 3-12 (Alu) | 2 / 3 | 40° / 45° | Uncoated / DLC | Aluminum | $1.20-4.50 |
| 4-12 | 4 | 35° Var | TiSiN | Titanium / Inconel | $6.00-15.00 |
Tell us your material, operation, diameters, and target quantity. We'll connect you with the best-matched supplier within 48 hours.
Send Your Requirements →