If you've ever stared at a Sandvik GC4325 insert and wondered what the equivalent Chinese grade is — or vice versa — this page is for you. We map the grades we source to the big brands you already know.
Carbide grades aren't standardized across brands. One manufacturer's P20 is another's KC5025 is another's GC4325. The ISO system gives us a rough map — P for steel, M for stainless, K for cast iron, N for aluminum, S for superalloys, H for hardened materials — but within each group, every brand has its own recipe.
The table below is our best-effort cross-reference, based on published data and real-world testing. It's not perfect — coating, chipbreaker geometry, and your specific cutting conditions will shift the results. But it'll get you 90% of the way there. For the last 10%, send us your spec and we'll match you properly.
Low-carbon steel, alloy steel, tool steel. The biggest category — if you machine metal, you spend most of your time here.
| ISO | Application | Sandvik | Kennametal | Iscar | Mitsubishi | Tungaloy | Typical Chinese |
|---|---|---|---|---|---|---|---|
| P01 | High-speed finishing | GC4305 | KC5010 | IC807 | MC6015 | AH8015 | K05 |
| P10 | Finishing, light cuts | GC4315 | KC5010 | IC8250 | MC6025 | AH8005 | K10 |
| P20 | Medium turning | GC4325 | KC5025 | IC8250 | MC6035 | AH8015 | K20 |
| P30 | Roughing, interrupted | GC4335 | KC9125 | IC830 | MC6045 | AH8025 | K30 |
| P40 | Heavy roughing | GC4345 | KC9140 | IC840 | MC6050 | AH8040 | K40 |
Austenitic, ferritic, martensitic, duplex. Stainless is gummy, work-hardens fast, and punishes the wrong grade choice.
| ISO | Application | Sandvik | Kennametal | Iscar | Mitsubishi | Tungaloy | Typical Chinese |
|---|---|---|---|---|---|---|---|
| M10 | Finishing, stable cuts | GC2015 | KC5025 | IC908 | MC7025 | AH6035 | K10 |
| M20 | Medium turning | GC2025 | KC9120 | IC908 | MC7035 | AH6045 | K20 |
| M30 | Roughing | GC2035 | KC9140 | IC928 | MC7045 | AH6055 | K30 |
Gray, ductile, nodular. Abrasive and brittle — you need hardness over toughness here. CBN often makes more sense than carbide for high-volume iron.
| ISO | Application | Sandvik | Kennametal | Iscar | Mitsubishi | Tungaloy | Typical Chinese |
|---|---|---|---|---|---|---|---|
| K10 | Finishing, stable | GC3210 | KC630 | IC418 | MC5025 | AH110 | K10 / CBN |
| K20 | Medium cuts | GC3225 | KC630 | IC428 | MC5035 | AH120 | K20 |
| K30 | Roughing | GC3235 | KC640 | IC450 | MC5045 | AH130 | K30 |
Aluminum, brass, copper, plastics, composites. Sharp edges, polished flutes, and PCD for high-volume jobs.
| ISO | Application | Sandvik | Kennametal | Iscar | Mitsubishi | Tungaloy | Typical Chinese |
|---|---|---|---|---|---|---|---|
| N10 | Finishing | H13A (uncoated) | KC410 | IC20 | HTi10 | KS05F | K10 / PCD |
| N20 | Medium / Roughing | H13A (uncoated) | KC430 | IC28 | HTi20 | KS10F | K20 / PCD |
Inconel, Hastelloy, Ti-6Al-4V, Waspaloy. Heat-resistant, brutal on tool life. You need toughness, heat resistance, and the right coating — usually PVD AlTiN or TiSiN.
| ISO | Application | Sandvik | Kennametal | Iscar | Mitsubishi | Tungaloy | Typical Chinese |
|---|---|---|---|---|---|---|---|
| S10 | Finishing | GC1115 | KC725 | IC908 | MC8015 | AH7015 | K10 / YG6X |
| S20 | Medium | GC1125 | KC730 | IC928 | MC8025 | AH7025 | K20 / YG8 |
| S30 | Roughing | GC1135 | KC740 | IC938 | MC8035 | AH7035 | K30 / YG10 |
Hardened tool steel, die steel, HRC 50–68. Carbide can do it, but CBN (cubic boron nitride) is often the right answer. We'll help you decide.
| ISO | Application | Sandvik | Kennametal | Iscar | Mitsubishi | Tungaloy | Typical Chinese |
|---|---|---|---|---|---|---|---|
| H10 | Finishing (HRC 55+) | CB7015 (CBN) | KB5625 (CBN) | IB90 (CBN) | MB8025 (CBN) | BX470 (CBN) | CBN |
| H20 | Light cuts (HRC 45–55) | GC4325 | KC9240 | IC908 | MC5025 | AH8015 | K10 / CBN |
| H30 | Interrupted (HRC 40–50) | GC4335 | KC9125 | IC928 | MC5045 | AH8025 | K30 / YG6 |
These cross-references come from published manufacturer data and our own testing. But grades aren't interchangeable like light bulbs. Coating, chipbreaker geometry, edge prep, coolant, and your specific speeds and feeds all change the result. Use this table as your starting point, not your final answer. Better yet — tell us what you're cutting and we'll recommend the right grade for your actual job.
Tell us what you're using now — Sandvik, Kennametal, Iscar, whatever — plus your material and operation. We'll match you to an equivalent grade and get you pricing within 48 hours.
Get an Equivalent Quote